Display Banner
Our display banners come in a variety of thicknesses and can be used for all sorts of purposes.
Code | Product | Base Film | Thickness | Weight | Surface | Adhesive | Block out | Release paper&Back | INK | |
---|---|---|---|---|---|---|---|---|---|---|
WDF250 | Water Based 250mic Blockout Display Banner | PP+PET+PP | 250mic | (9.8mil) | 220g/㎡ | Matte | - | ◎ | White | Aqueous / Latex / UV |
WDF350 | Water Based 350mic Blockout Display Banner | PP+PET+PP | 350mic | (13.8mil) | 360g/㎡ | Glossy | - | ◎ | White | Aqueous / Latex / UV |
WDF450 | Water Based 450mic Blockout Display Banner | PP+PET+PP | 450mic | (17.7mil) | 500g/㎡ | Matte | - | ◎ | White | Aqueous / Latex / UV |
SDF210G | Solvent Based Gray Back Display Banner | PP | 220mic | (8.7mil) | 167g/㎡ | Hard Matte | - | ◎ | Gray | Eco-Sol / Latex / UV |
SDF250 | Solvent Based 250mic Blockout Type Display Banner | PP+PET+PP | 250mic | (9.8mil) | 220g/㎡ | Matte | - | ◎ | White | Eco-Sol / Latex / UV |
SDF350 | Solvent Based 350mic Blockout Type Display Banner | PP+PET+PP | 350mic | (13.8mil) | 360g/㎡ | Glossy | - | ◎ | White | Eco-Sol / Latex / UV |
SDF450 | Solvent Based 450mic Blockout Display Banner | PP+PET+PP | 450mic | (17.7mil) | 500g/㎡ | Matte | - | ◎ | White | Eco-Sol / Latex / UV |
LDF200G | Latex & UV 200mic Gray Back Display Banner | PP+PET+PP | 195mic | (7.7mil) | 142g/㎡ | Matte | - | ◎ | Gray | Latex / UV |
LDF220 | Latex & UV 250mic Blockout Display Banner | PP+PET+PP | 215mic | (8.5mil) | 220g/㎡ | Matte | - | ◎ | White | Latex / UV |
LDF420 | Latex & UV 420mic Blockout Display Banner | PP+PET+PP | 415mic | (16.3mil) | 475g/㎡ | Matte | - | ◎ | White | Latex / UV |
FEATURE
- • Vivid color generating and quick drying property.
- • Easy to install because there is little curl.
- • A large variation of thicknesses.
- • The hard surface makes it resistant to scratches.
- • The hard surface is made to order and can be applied to all products. *
APPLICATION
- • Wall
- • Roll up & Pop up banners
- • Shop Display
- • Billboards