
Our website is being renewed currently.
You are welcome to download the new product list. Product List DownloadDownload
Clear Film & Window Graphic
Description
our developed product can express more vivid color that using ultra clear material.
Special product finished in Ultra Clear
Due to the hard coating treatment on the back, it is resistant to scratches
Perfect product for glass and it is combined with mounting film
Product standard
Code | Product | Base Film | Surface | Coating | Thickness (㎛) |
Weight (g/㎡) | Aqueous | Solvent | Latex | UV |
---|---|---|---|---|---|---|---|---|---|---|
WCF | Water based Clear Film | PET | Glossy | RESIN | 115 | 155 | ◎ | × | ◎ | ◎ |
WCF-F | Water based Clear Film Removable Adhesive | PET | Glossy | RESIN | 185 | 245 | ◎ | × | ◎ | ◎ |
WCFM | Microporous Coating Clear Film | PET | Glossy | M/P | 130 | 170 | ◎ | × | ◎ | ◎ |
SCF | Clear Film | PET | Glossy | RESIN | 120 | 165 | × | ◎ | ◎ | ◎ |
SCF-RF | Clear Film Removable Adhesive | PET | Glossy | RESIN | 185 | 250 | × | ◎ | ◎ | ◎ |
SCF-DT | Easy Install Clear Film | PET | Glossy | RESIN | 195 | 230 | × | ◎ | ◎ | ◎ |
SDTT | Easy Install Clear Vinyl | PVC | Glossy | - | 280 | 245 | × | ◎ | ◎ | ◎ |
LCF-HC | Clear Film Back side Hard Coating | PET | Glossy | RESIN | 190 | 280 | × | × | ◎ | ◎ |
LCF-MHC | Clear Film Back side Matte Hard Coating | PET | Glossy | RESIN | 190 | 280 | × | × | ◎ | ◎ |
LCF-SF | Clear Film Sillicon Adhesive | PET | Glossy | RESIN | 145 | 250 | × | × | ◎ | ◎ |
UCF-DT | Easy Install Clear Film | PET | Glossy | RESIN | 165 | 220 | × | × | × | ◎ |
PGF01 | Non-Adhesive Clear Film | PVC | Embossed | - | 300 | 320 | × | ◎ | ◎ | ◎ |
PGF02 | Non-Adhesive Clear Film | PVC | Embossed | - | 300 | 320 | × | ◎ | ◎ | ◎ |
Features
• Ultra Clear Material
• We are the only one who can produce it
• Scratch resistant
• Vivid color expression
• Various applications
Application
All window displays
Reverse Backlit
